KAWAI K SERIES UPRIGHT PIANO SPECIFICATIONS
| K-800 | K-500 | K-400 | K-300 | K-200 | ||
|---|---|---|---|---|---|---|
| SIZE | Height | 53" | 51" | 48" | 48" | 45" |
| Width | 60" | 59" | 59" | 59" | 59" | |
| Depth | 26" | 24.5" | 24" | 24" | 22.5" | |
| Weight | 626 lbs. | 525 lbs. | 507 lbs. | 500 lbs. | 459 lbs. | |
| ACTION | Millennium III | Millennium III | Millennium III | Millennium III | Millennium III | |
| SOUNDBOARD | Size | 2356 sq. in | 2248 sq. in | 2155 sq. in | 2155 sq. in | 2077 sq. in |
| Material | Solid Spruce, Tapered | Solid Spruce, Tapered | Solid Spruce, Tapered | Solid Spruce, Tapered | Solid Spruce, Tapered | |
| Ribs | 12 | 11 | 11 | 11 | 10 | |
| BACK POSTS | 6 | 5 | 5 | 5 | 4 | |
| CONTOUR BARS | 2 | 2 | 2 | 2 | 1 | |
| #1 STRING LENGTH | 50.4" | 48.4" | 47.2" | 47.2" | 45.6" | |
| TUNING PINS | Nickel Plated | Nickel Plated | Nickel Plated | Nickel Plated | Nickel Plated | |
| KEY SURFACES | NEOTEX™ | NEOTEX™ | Acrylic/Phenol | Acrylic/Phenol | Acrylic/Phenol | |
| HAMMERS | Moulding | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
| Felt | Double Felted, RoyalGeorge | Double Felted | Double Felted | Double Felted | Double Felted | |
| DUPLEX SCALE | Upper and Lower | Upper | ||||
| AGRAFFES | Yes | |||||
| CENTER PEDAL | Sostenuto | Practice | Practice | Practice | Practice | |
| FRONT CASTERS | Double, Brass | Double, Brass | Double, Brass | Double, Brass | Single, Brass | |
| MUSIC RACK | Style | Grand Style | Fallboard Rack | Grand Style | Fallboard Rack | Fallboard Rack |
| Length | 41.3" | 39.4" | 37" | 39.4" | 39.4" | |
| FALLBOARD | Style | Grand Style | Traditional | New England Style | Traditional | Traditional |
| Closing Type | Soft Fall | Soft Fall | Soft Fall | Soft Fall | Soft Fall | |
| LOCK | Yes | Yes | ||||
| BENCH | Height Adjustable | Height Adjustable | Height Adjustable | Height Adjustable | Height Adjustable | |
| LINKS | View Product | View Product | View Product | View Product | View Product |
